<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maine Assembly on School-Based Health Care &#187; Clinics</title>
	<atom:link href="http://www.measbhc.org/category/clinics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measbhc.org</link>
	<description>Advocacy, Promotion, Support and Sustainability of School-Based Health Centers</description>
	<lastBuildDate>Wed, 16 Jun 2010 13:17:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Here&#8217;s the news &#8211; flu, flu, flu.</title>
		<link>http://www.measbhc.org/2009/11/heres-the-news-flu-flu-flu/</link>
		<comments>http://www.measbhc.org/2009/11/heres-the-news-flu-flu-flu/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinics]]></category>
		<category><![CDATA[School-Based Health Center]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Swine Flue]]></category>

		<guid isPermaLink="false">http://www.measbhc.org/?p=385</guid>
		<description><![CDATA[Currently in the thick of Portland school flu clinics, both public and private.  Larger than anticipated sign-up rate at ~ 70% vs expected 50%. During the first round, we expect to immunize about 5,000 kids. Lots of volunteers assisting with the effort.  Lots of coordination on the part of Amanda Rowe, Nurse Coordinator [...]]]></description>
			<content:encoded><![CDATA[<p>Currently in the thick of Portland school flu clinics, both public and private.  Larger than anticipated sign-up rate at ~ 70% vs expected 50%. During the first round, we expect to immunize about 5,000 kids. Lots of volunteers assisting with the effort.  Lots of coordination on the part of Amanda Rowe, Nurse Coordinator for Portland Public Schools.  Schools beginning to experience more wide-spread absenteeism rates due to the outbreak.</p>
<p>Lisa Belanger MSN, NP<br />
Family Health Program Manager</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measbhc.org/2009/11/heres-the-news-flu-flu-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
