<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maine Assembly on School-Based Health Care &#187; Mental Health</title>
	<atom:link href="http://www.measbhc.org/category/mental-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measbhc.org</link>
	<description>Advocacy, Promotion, Support and Sustainability of School-Based Health Centers</description>
	<lastBuildDate>Wed, 16 Jun 2010 13:17:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Implementation Plan For Primary Care / Behavioral Health Integration in SBHC</title>
		<link>http://www.measbhc.org/2010/03/implementation-plan-for-primary-care-behavioral-health-integration-in-sbhc/</link>
		<comments>http://www.measbhc.org/2010/03/implementation-plan-for-primary-care-behavioral-health-integration-in-sbhc/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[School-Based Health Center]]></category>
		<category><![CDATA[Mental Health Programs]]></category>

		<guid isPermaLink="false">http://www.measbhc.org/?p=452</guid>
		<description><![CDATA[With welcomed support from the Maine Health Access Foundation (MeHAF), the ME Assembly embarked on a systems planning approach to organizing more efficient and effective collaboration between its primary care and behavioral health service providers.
By conducting a year-long analytical study and engaging in strategic planning activities, the ME Assembly and its partners have worked to [...]]]></description>
			<content:encoded><![CDATA[<p>With welcomed support from the Maine Health Access Foundation (MeHAF), the ME Assembly embarked on a systems planning approach to organizing more efficient and effective collaboration between its primary care and behavioral health service providers.<br />
By conducting a year-long analytical study and engaging in strategic planning activities, the ME Assembly and its partners have worked to lay the foundation for future system changes that will positively impact the integration of care across the entire network of school-based health centers. With the participation of a Project Steering Committee consisting of broad and diverse stakeholder representation, including students, an Implementation Plan has been created to guide these future developments. The Plan is intended for existing SBHCs and any new health centers that are established in the future.<br />
The Implementation Plan consists of three parts:</p>
<p>Part I: What have we learned from the planning process?</p>
<p>Part II:  Principles for an ideal model of primary care / behavioral health integration for school-based health centers</p>
<p>Part III: Recommended steps to an integrated school-based health centers practice</p>
<p><a href='http://www.measbhc.org/2010/03/implementation-plan-for-primary-care-behavioral-health-integration-in-sbhc/me-assembly-implementation-plan_integration/' rel='attachment wp-att-453'>ME Assembly Implementation Plan_Integration</a></p>
<p>Prepared by:<br />
ROBERT P. WEINGARTEN<br />
CONSULTING FOR CREATIVE OPTIONS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measbhc.org/2010/03/implementation-plan-for-primary-care-behavioral-health-integration-in-sbhc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded Services Approved by MSAD #60 for Noble Health Center</title>
		<link>http://www.measbhc.org/2009/11/expanded-services-approved-by-msad-60-for-noble-health-center/</link>
		<comments>http://www.measbhc.org/2009/11/expanded-services-approved-by-msad-60-for-noble-health-center/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Contraception]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Primary Care Provider]]></category>
		<category><![CDATA[School-Based Health Center]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[School-Based Health Centers]]></category>

		<guid isPermaLink="false">http://www.measbhc.org/?p=400</guid>
		<description><![CDATA[With a 5 to 4 vote the MSAD #60 School Board voted to expand health services in the Noble Health Center to include Mental and Reproductive Health services.  An addendum was added at the last second to not allow the distribution of emergency contraception. 
Submitted by:
Cindy Dolben, RN
School Health Center Coordinator
Please find attached a [...]]]></description>
			<content:encoded><![CDATA[<p>With a 5 to 4 vote the MSAD #60 School Board voted to expand health services in the Noble Health Center to include Mental and Reproductive Health services.  An addendum was added at the last second to not allow the distribution of emergency contraception. </p>
<p>Submitted by:<br />
Cindy Dolben, RN<br />
School Health Center Coordinator</p>
<p>Please find attached a document outlining the lengthy process that was taken to expand services offered in the Noble Health Center.  We hope this will help other health centers considering expanding their services.  <em>Patricia Buck-Welton, Proj. Coordinator, Maine Assembly</em></p>
<p><a href='http://www.measbhc.org/wp-content/uploads/2009/11/Microsoft-Word-Noble-Health-Center-Service-Expansion-Plan.pdf'>Microsoft Word &#8211; Noble Health Center Service Expansion Plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.measbhc.org/2009/11/expanded-services-approved-by-msad-60-for-noble-health-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boothbay Region School Health Center receives 3 year $350K Grant</title>
		<link>http://www.measbhc.org/2009/11/boothbay-region-school-health-center-receives-3-year-350k-grant/</link>
		<comments>http://www.measbhc.org/2009/11/boothbay-region-school-health-center-receives-3-year-350k-grant/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[School-Based Health Center]]></category>

		<guid isPermaLink="false">http://www.measbhc.org/?p=397</guid>
		<description><![CDATA[The Boothbay Region School Health Center recently was awarded a three-year $350K grant to increase mental health integration in primary care.  As a result of those grant funds, our nurse practitioner’s hours have been increased, and we are excited to welcome our first ever school health coordinator, Pat Yetman, RN.  We are starting [...]]]></description>
			<content:encoded><![CDATA[<p>The Boothbay Region School Health Center recently was awarded a three-year $350K grant to increase mental health integration in primary care.  As a result of those grant funds, our nurse practitioner’s hours have been increased, and we are excited to welcome our first ever school health coordinator, Pat Yetman, RN.  We are starting our flu clinics this week, and are eagerly awaiting our supply of H1N1 vaccine as well.  Our student advisory board has identified several areas of focus for this year:  Increasing physical activity in school, a Red Cross Blood Drive in the spring, a fundraiser for the Cystic Fibrosis Foundation, STD prevention, Teen Violence Prevention, Healthy Food in schools which includes plans for a community/school garden!    </p>
<p>Submitted by:<br />
Anne Barker, FNP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measbhc.org/2009/11/boothbay-region-school-health-center-receives-3-year-350k-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caring Across Communities Collaborative</title>
		<link>http://www.measbhc.org/2008/12/caring-across-communities-collaborative/</link>
		<comments>http://www.measbhc.org/2008/12/caring-across-communities-collaborative/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 14:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Youth Training]]></category>
		<category><![CDATA[Mental Health Programs]]></category>
		<category><![CDATA[Youth Advocacy]]></category>

		<guid isPermaLink="false">http://www.measbhc.org/?p=339</guid>
		<description><![CDATA[Multilingual and Multicultural Center
Portland Public School

Uploaded on authorSTREAM by measbhc

At the invitation of WKKF, Phyl Rubinstein and Odera Bonney, a student from Portland High traveled to New Mexico on 12/10/08 to be part of a panel presentation along with SBHC staff from New Mexico at the annual Rural Minority Health Care Conference in Albuquerque, NM.  [...]]]></description>
			<content:encoded><![CDATA[<p>Multilingual and Multicultural Center</p>
<p>Portland Public School</p>
<div><object width="425" height="354" id="player"><param name="movie" value="http://www.authorstream.com/player/player.swf?p=211381_633826427238467500" /><param name="allowfullscreen" value="true" /><param name="allowScriptAccess" value="always"/><embed src="http://www.authorstream.com/player/player.swf?p=211381_633826427238467500" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="354"></embed></object>
<div style="font:normal 11px,arial;">Uploaded on <a href="http://www.authorstream.com/" target="_blank">authorSTREAM</a> by <a href="http://www.authorstream.com/User-Presentations/measbhc/" target="_blank">measbhc</a></div>
</div>
<p>At the invitation of WKKF, Phyl Rubinstein and Odera Bonney, a student from Portland High traveled to New Mexico on 12/10/08 to be part of a panel presentation along with SBHC staff from New Mexico at the annual Rural Minority Health Care Conference in Albuquerque, NM.  The topic was student engagement and how SBHCs work with multicultural students.  30 participants</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measbhc.org/2008/12/caring-across-communities-collaborative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contributing Factors of Successful Maine School-Based Health Center Mental Health Programs</title>
		<link>http://www.measbhc.org/2005/11/contributing-factors-of-successful-maine-school-based-health-center-mental-health-programs/</link>
		<comments>http://www.measbhc.org/2005/11/contributing-factors-of-successful-maine-school-based-health-center-mental-health-programs/#comments</comments>
		<pubDate>Tue, 22 Nov 2005 19:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maine]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Mental Health Programs]]></category>

		<guid isPermaLink="false">http://174.132.77.5/~measbhc/?p=53</guid>
		<description><![CDATA[School-based health centers (SBHC) are small primary care clinics that deliver preventive and primary care, as well as counseling, health education, and dental services, to children and adolescents where they are much of the day &#8212; in school. As more school officials, health care administrators and practitioners, parents, and students realize the benefits of high [...]]]></description>
			<content:encoded><![CDATA[<p>School-based health centers (SBHC) are small primary care clinics that deliver preventive and primary care, as well as counseling, health education, and dental services, to children and adolescents where they are much of the day &#8212; in school. As more school officials, health care administrators and practitioners, parents, and students realize the benefits of high quality physical and behavioral SBHC care, the popularity of the centers has grown. Over the last couple of years, more Maine SBHCs have added mental health counseling to their service delivery mix. The addition of these early intervention, crisis intervention, prevention, and treatment services has come about as SBHC and school personnel recognize that many students have an assortment of mental health concerns (e.g. substance abuse, relationship problems, sexual and physical abuse) that need to be addressed if students are to succeed academically. What is not known, at least in Maine, is how best to provide mental health services in a SBHC setting. As more SBHCs without mental health services seek to add these services, careful consideration should be given on how to integrate these services into a SBHC program.<br />
The Maine Center for Disease and Control and Prevention’s Teen and Young Adult Health (TYAH)<br />
Program provides operational support to many of the state’s SBHCs. For this study, the TYAH Program partnered with the Edmund S. Muskie School’s Institute for Public Sector Innovation to examine a range of school-based mental health services/issues in Maine. This report encompasses five studies. The first three listed below deal with SBHC mental health services and the last two cover the National Alliance on Mental Illness-Maine (NAMI-Maine) efforts to address teen depression and suicide in a school setting. The report</p>
<p>title comes from the third study listed below. The five studies are:<br />
1. An Assessment of Mental Health Services at all Maine SBHCs<br />
2. Funding Mechanisms/Categories for Maine Adolescent Mental Health Services<br />
3. Contributing Factors of Successful Maine SBHC Mental Health Programs<br />
4. Curriculum Evaluation for Understanding Mental Illness Training<br />
5. Curriculum Evaluation for Out of the Shadows Training</p>
<p>Download <a href="http://www.measbhc.org/wp-content/uploads/2009/03/2005_me_sbhc_mh_study_1122.pdf">Full Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.measbhc.org/2005/11/contributing-factors-of-successful-maine-school-based-health-center-mental-health-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
